State Senate District 11, South Carolina
About
Outline
Summary
Unique Area Identifier | 201384 |
Name | State Senate District 11 |
State | South Carolina |
Area (square miles) | 182.25 |
Land Area (square miles) | 178.95 |
Water Area (square miles) | 3.30 |
% of Land Area | 98.19 |
% of Water Area | 1.81 |
Latitude of the Internal Point | 35.07777450 |
Longtitude of the Internal Point | -81.98391910 |
Total Population | 101,438 |
Total Housing Units | 42,855 |
Total Households | 37,926 |
Median Age | 35.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 11, South Carolina
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, SC
- State Senate District 13, SC
- State Senate District 14, SC
- State Senate District 46, NC
- State Senate District 48, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Spartanburg County, SC (284,307)
- Rutherford County, NC (67,810)
- Cherokee County, SC (55,342)
- Polk County, NC (20,510)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Spartanburg CCD, Spartanburg County, SC (115,412)
- Boiling Springs CCD, Spartanburg County, SC (23,368)
- Wellford CCD, Spartanburg County, SC (21,473)
- Inman CCD, Spartanburg County, SC (19,448)
- Macedonia CCD, Cherokee County, SC (7,713)
- Landrum CCD, Spartanburg County, SC (7,253)
- Gramling CCD, Spartanburg County, SC (7,179)
- Chesnee CCD, Spartanburg County, SC (6,382)
- Fingerville CCD, Spartanburg County, SC (6,172)
- Mayo CCD, Spartanburg County, SC (5,310)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Spartanburg city, SC (37,013)
- Boiling Springs CDP, SC (8,219)
- Valley Falls CDP, SC (6,299)
- Southern Shops CDP, SC (3,767)
- Saxon CDP, SC (3,424)
- Arcadia CDP, SC (2,634)
- Inman city, SC (2,321)
- Fairforest CDP, SC (1,693)
- Mayo CDP, SC (1,592)
- Inman Mills CDP, SC (1,050)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rutherford County Schools, NC (67,810)
- Spartanburg School District 6, SC (58,687)
- Spartanburg School District 2, SC (58,308)
- Cherokee County School District, SC (53,383)
- Spartanburg School District 7, SC (52,943)
- Spartanburg School District 1, SC (30,439)
- Polk County Schools, NC (20,510)
- Spartanburg School District 3, SC (16,629)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 112, NC (75,804)
- State House District 113, NC (75,113)
- State House District 37, SC (43,626)
- State House District 36, SC (38,439)
- State House District 38, SC (37,612)
- State House District 34, SC (37,321)
- State House District 30, SC (34,013)
- State House District 33, SC (32,160)
- State House District 32, SC (31,424)
- State House District 31, SC (29,474)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, SC (770,226)
- Congressional District 5, SC (767,773)
- Congressional District 11, NC (703,606)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 224.03, Spartanburg County, SC (7,920)
- Census Tract 9701, Cherokee County, SC (7,713)
- Census Tract 227, Spartanburg County, SC (7,179)
- Census Tract 219.02, Spartanburg County, SC (6,944)
- Census Tract 228.02, Spartanburg County, SC (6,796)
- Census Tract 229, Spartanburg County, SC (6,445)
- Census Tract 218.03, Spartanburg County, SC (6,407)
- Census Tract 224.06, Spartanburg County, SC (6,328)
- Census Tract 228.01, Spartanburg County, SC (6,207)
- Census Tract 224.01, Spartanburg County, SC (6,172)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29301, SC (31,051)
- 29349, SC (30,129)
- 29303, SC (25,058)
- 29316, SC (22,281)
- 28139, NC (20,111)
- 29307, SC (18,751)
- 29302, SC (16,571)
- 29306, SC (15,861)
- 29323, SC (14,446)
- 29369, SC (13,044)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 101,438 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 94,586 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 6,852 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 64,666 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 28,646 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 345 | 19,524 | 2,932,248 |
Asian alone Map | 2,240 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 31 | 2,706 | 540,013 |
Some Other Race alone Map | 3,742 | 113,464 | 19,107,368 |
Two or More Races Map | 1,768 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 48,693 | 2,250,101 | 151,781,326 |
Female Map | 52,745 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 76,614 | 3,544,890 | 234,564,071 |
Under 18 years | 24,824 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,256 | 302,297 | 20,201,362 |
5 to 9 years | 6,780 | 295,853 | 20,348,657 |
10 to 14 years | 6,573 | 297,286 | 20,677,194 |
15 to 17 years | 4,215 | 185,038 | 12,954,254 |
18 and 19 years | 4,233 | 143,951 | 9,086,089 |
20 years | 2,178 | 73,846 | 4,519,129 |
21 years | 1,964 | 69,700 | 4,354,294 |
22 to 24 years | 4,358 | 188,948 | 12,712,576 |
25 to 29 years | 6,497 | 304,378 | 21,101,849 |
30 to 34 years | 6,123 | 287,678 | 19,962,099 |
35 to 39 years | 6,613 | 296,682 | 20,179,642 |
40 to 44 years | 6,713 | 304,610 | 20,890,964 |
45 to 49 years | 7,128 | 332,766 | 22,708,591 |
50 to 54 years | 6,591 | 326,662 | 22,298,125 |
55 to 59 years | 6,108 | 303,240 | 19,664,805 |
60 and 61 years | 2,329 | 115,411 | 7,113,727 |
62 to 64 years | 3,067 | 165,144 | 9,704,197 |
65 and 66 years | 1,798 | 92,218 | 5,319,902 |
67 to 69 years | 2,453 | 123,343 | 7,115,361 |
70 to 74 years | 3,082 | 153,482 | 9,278,166 |
75 to 79 years | 2,267 | 113,248 | 7,317,795 |
80 to 84 years | 1,566 | 78,866 | 5,743,327 |
85 years and over | 1,546 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.40 | 37.90 | 37.20 |
Male Map | 34.20 | 36.40 | 35.80 |
Female Map | 36.60 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 37,926 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 25,465 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 16,647 | 849,959 | 56,510,377 |
Other family: Map | 8,818 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 1,974 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 6,844 | 281,102 | 15,250,349 |
Nonfamily households: Map | 12,461 | 584,766 | 39,177,996 |
Householder living alone Map | 10,308 | 477,894 | 31,204,909 |
Householder not living alone Map | 2,153 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 36,321 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 1,605 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,142 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 10,808 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 117 | 7,126 | 939,707 |
Householder who is Asian alone | 620 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 754 | 143,932 |
Householder who is Some Other Race alone | 871 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 357 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 25,465 | 1,216,415 | 77,538,296 |
2-person household Map | 10,469 | 538,874 | 31,882,616 |
3-person household Map | 6,270 | 290,093 | 17,765,829 |
4-person household Map | 4,865 | 225,690 | 15,214,075 |
5-person household Map | 2,360 | 101,650 | 7,411,997 |
6-person household Map | 909 | 37,394 | 3,026,278 |
7-or-more-person household Map | 592 | 22,714 | 2,237,501 |
Nonfamily households: Map | 12,461 | 584,766 | 39,177,996 |
1-person household Map | 10,308 | 477,894 | 31,204,909 |
2-person household Map | 1,705 | 84,545 | 6,360,012 |
3-person household Map | 291 | 14,005 | 992,156 |
4-person household Map | 127 | 6,213 | 411,171 |
5-person household Map | 20 | 1,364 | 126,634 |
6-person household Map | 7 | 439 | 48,421 |
7-or-more-person household Map | 3 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 42,855 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 37,926 | 1,801,181 | 116,716,292 |
Vacant Map | 4,929 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 16,373 | 825,417 | 52,979,430 |
Owned free and clear Map | 7,767 | 423,388 | 23,006,644 |
Renter occupied Map | 13,786 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,998 | 92,758 | 4,137,567 |
Rented, not occupied Map | 45 | 3,957 | 206,825 |
For sale only Map | 850 | 36,523 | 1,896,796 |
Sold, not occupied Map | 140 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 326 | 112,531 | 4,649,298 |
For migrant workers Map | 2 | 370 | 24,161 |
Other vacant Map | 1,568 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.54 | 2.49 | 2.58 |
Owner occupied Map | 2.59 | 2.51 | 2.65 |
Renter occupied Map | 2.45 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,140 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 18,475 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 4,600 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 53 | 4,197 | 509,588 |
Householder who is Asian alone Map | 433 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 384 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 188 | 9,337 | 1,042,158 |
Renter occupied: Map | 13,786 | 552,376 | 40,730,218 |
Householder who is White alone Map | 6,667 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 6,208 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 64 | 2,929 | 430,119 |
Householder who is Asian alone Map | 187 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 487 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 169 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,140 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,391 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 749 | 25,241 | 6,368,449 |
Renter occupied: Map | 13,786 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,930 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 856 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,140 | 1,248,805 | 75,986,074 |
1-person household Map | 5,469 | 289,689 | 16,453,569 |
2-person household Map | 8,660 | 477,169 | 27,618,605 |
3-person household Map | 4,241 | 210,222 | 12,517,563 |
4-person household Map | 3,369 | 164,774 | 10,998,793 |
5-person household Map | 1,490 | 69,110 | 5,057,765 |
6-person household Map | 553 | 24,016 | 1,965,796 |
7-or-more-person household Map | 358 | 13,825 | 1,373,983 |
Renter occupied: Map | 13,786 | 552,376 | 40,730,218 |
1-person household Map | 4,839 | 188,205 | 14,751,340 |
2-person household Map | 3,514 | 146,250 | 10,624,023 |
3-person household Map | 2,320 | 93,876 | 6,240,422 |
4-person household Map | 1,623 | 67,129 | 4,626,453 |
5-person household Map | 890 | 33,904 | 2,480,866 |
6-person household Map | 363 | 13,817 | 1,108,903 |
7-or-more-person household Map | 237 | 9,195 | 898,211 |
Loading...